| Technical Specifications | |
Item |
Control Console |
| Height | 14.75 in. (374.65 mm) |
| Width | 26.75 in. (679.45 mm) |
| Length | 27.50 in. (698.5 mm) |
| Weight | 84.5 lbs. (38.3 kg) |
| Construction | Metal electronics rack suspended on eight shock absorbers within a molded, high-impact, airline-transportable case** |
| Output ports | Ethernet, USB, DVI & HDMI |
| Operating temperature | 40° to 110° F (5° to 43° C) |
| Storage temperature | 0° to 125° F (-18° to 52° C) |
| Power input voltage | 100 to 240 VAC 50 to 60 cycle |
Data storage |
Internal solid state & USB stick data |
| Output format | .ply point cloud file |
| Data file size | Approximately 100 MB per scan |