For information on Newton Labs underwater laser scanner products, please contact:
lasersales@newtonlabs.com
| Technical Specifications |
||
|
Item
|
Control Unit
|
Measurement Head
|
| Height | 14.75 in. (374.65 mm)) | 4.250 in. (107,950 mm) |
| Width | 26.75 in. (679.45 mm) | 4.625 in. (117,475 mm) |
| Length | 27.50 in. (698.5 mm) | 9.375 in. (238,125 mm) |
| Weight (in air) | 84.5 lbs. (38.3 kg) | 8 lbs. (4 kg) |
| Weight (in water) | --- | 2 lbs. (1 kg) (plus cable weight) |
| Construction | Metal electronics rack suspended on eight shock absorbers within a molded, high-impact, airline-transportable case | Machined from solid billet of 6061T6 aluminum stock |
| Cable | LLDPE polyurethane jacket, gel filled - 150 ft. (45.72 m) (other lengths available) | --- |
| Cable weight - 150 ft. (in air) | 23.6 lbs. (10.7 kg) | --- |
| Laser power | --- | 40 mW |
| Video camera | --- | High resolution monochrome |
| LED ring array | --- | 2,320 lumens |
| Fittings & retainers | --- | 300 series stainless steel |
| Windows | --- | Fused silica or optical glass |
| Mounting attachments | --- | Four grouped 1/4-20 UNC threaded mounting holes on four sides of case (Metric threads available) |
| Output ports | Ethernet, USB, DVI, VGA & HDMI | --- |
| Operating temperature | 40° to 110° F (5° to 43° C) | 110° F (43.3° C ) in water - 100% duty cycle |
| Storage temperature | 0° to 125° F (-18° to 52° C) | 0° to 160° F (- 18° to 71° C) |
| Power input voltage/current | 100 to 240 VAC 50 to 60 cycle | Powered by control unit |
| Data storage | Internal solid state & USB stick data | --- |
| Output formats | .ply point cloud file | --- |
| Data file size | Approximately 100 MB per scan | --- |
| Maximum scanner-to-target distance | --- | 36.0 in. (900mm) |
| Minimum scanner-to-target distance | --- | 6.0 in. (150mm) |
| Maximum Resolution accuracy (after processing with 3D software) |
--- | +/-0.0004 in. (0.01mm) |
| Scan range | --- | 6.0 in. to 36 in. (150 mm to 900 mm) |
| Watertight depth rating | --- | 150 ft. (46 m) |
| Power/Data Umbilical Cable | Gel filled gel-filled with LLDPE polyurethane jacket and a rated yield point of 80 lb/ft (11 Kg/M) - 150 ft. (45,7 m) standard (other lengths available) | |